Minority- and woman-owned businesses make significant contributions to Fairfax County's economy and add breadth and diversity to the business community. The county leads Virginia in the number of companies owned by Asians and Pacific Islanders, African-Americans, Hispanics, American Indians and Alaska Natives, and women.
Minority-Owned Businesses in Fairfax by Ethnicity |
|
| Asian and Pacific Islander | 28% |
| Subcontinental Asian | 25% |
| African-American | 21% |
| Hispanic | 12% |
| Non-minority/no reponse | 9% |
| American Indian and Alaska Native | 5% |
African American-Owned Businesses |
|
| Total number of firms | 5,091 |
| Total sales and receipts | $1.06 billion |
| Firms with paid employees | 467 |
| Sales and receipts | $933.7 million |
| Employees | 8,481 |
| Annual payroll | $365.2 million |
More Information:
American Indian- and Alaska Native-Owned Businesses |
|
| Total number of firms | 475 |
| Total sales and receipts | $97.7 million |
| Firms with paid employees | 77 |
| Sales and receipts | $81 million |
| Employees | 743 |
| Annual payroll | $26.1 million |
More information:
Asian- and Pacific Islander-Owned Businesses |
|
| Total number of firms | 14,311 |
| Total sales and receipts | $3.2 billion |
| Firms with paid employees | 2,856 |
| Sales and receipts | $2.7 billion |
| Employees | 25,033 |
| Annual payroll | $922 million |
More information:
Hispanic/Latino-Owned Businesses |
|
| Total number of firms | 7,302 |
| Total sales and receipts | $1.1 billion |
| Firms with paid employees | 727 |
| Sales and receipts | $850 million |
| Employees | 10,422 |
| Annual payroll | $335.7 million |
More Information:
Woman-Owned Businesses |
|
| Total number of firms | 29,857 |
| Total sales and receipts | $4.1 billion |
| Firms with paid employees | 4,182 |
| Sales and receipts | $3.3 billion |
| Employees | 32,691 |
| Annual payroll | $1.1 billion |
More information:
Source: U.S. Census Bureau (2002 Economic Census Survey of Business Owners)